- Opis
- Mnenja (0)
- Tehnične Specifikacije
Opis
GSM v3 controller allow monitor by gsm network different phisical parameters and control remotely on/off 5 outputs. Control is done through SMS messages and monitoring can be run by SMS or gprs data transmission to internet server. Http datas can be sent for example to www.thingspeak.com server, where are not only collected but can be read as dynamically presented graphs. Further GSM controller functionality is action automating. After simple set up when some input parameters reach the set size, outputs actions will be performed, eg send a message or switching outputs.
MAIN APPLICATION
– the power supply control – notification of his disappearance
– voltage control backup battery
– temperature control or opening control server cabinet and remote reaction
– Control on / off lighting or other devices remotely or by program
– a simple alarm system with notification
Tehnične podrobnosti | Opis |
---|---|
GSM module bands: | 900 / 1800 / 1900 MHz |
SIM interface: | 1,8 i 3V |
USB interface: | virtual com port (115200, 8 bits, 1 bit stop, no parity |
other interfaces: | 1-wire (RJ11), SPI, I2C, UART |
Transistor out: | 1x 1A/turn on supply voltage |
OC outs: | 4x outs open collector type, transistor BC847B (45V-100mA) |
Logical inputs: | 4pcs , max 20V |
Analog inputs: | 3pcs, 2x 0-3,6V, 1x 0-36V |
Temperature meas.: | 1x PT1000, 1 wire sensors x8 DS18B20 |
Antena: | Attached |
Input power supply: | 6-28V DC, socket size 5,5mm |
Power consumption: | 0.3W without GSM transmission |
Oerational temperature: | -20 do +70 C |
Board size: | 68x60mm |
Board weight: | 57g |
Mnenja
Zaenkrat še ni mnenj. Podaj mnenje